OnePlus Nord CE 4 Lite
₦0.00
Budget Core Edition variant with essential features
Guarantee safe & secure checkout
Description
The OnePlus Nord CE 4 Lite offers essential features from the Core Edition series at a budget price point. It features a basic display suitable for daily use and media consumption. Powered by a budget processor with sufficient RAM, it delivers adequate performance for essential tasks. The camera system provides basic photography capabilities for everyday use. A front camera handles selfies and video calls adequately. The battery provides good battery life for extended use. Running Android with optimized software, it offers essential Core Edition features for budget-conscious users.
Additional Information
• RAM: 8GB
• Storage: 256GB
• Display: Basic display for daily use
• Processor: Budget chipset
• Rear Camera: Basic camera system
• Front Camera: Adequate for selfies
• Battery: Good capacity for battery life
• Operating System: Android (optimized software)
• Network: 4G LTE
• SIM: Dual Nano-SIM
• Special Features: Essential Core Edition features
• Expandable Storage: Information not specified
• Condition: UK Used, Open box, Brand New
Additional information
| Ram | 8gb |
|---|---|
| Storage | 256gb |
| Condition | Brand New, Open box, UK Used |
Quick Comparison
| OnePlus Nord CE 4 Lite remove | Samsung S21 Plus (+) remove | Oneplus Pad Pro remove | Samsung S20 Plus (+) remove | Samsung S20 5G remove | Samsung S21 5G remove | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | OnePlus Nord CE 4 Lite remove | Samsung S21 Plus (+) remove | Oneplus Pad Pro remove | Samsung S20 Plus (+) remove | Samsung S20 5G remove | Samsung S21 5G remove | ||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
| SKU | OnePlus-Nord-CE4-Lite | S21P | OPOPP | S20P | S205G | S215G | ||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||
| Price | ₦0.00 | Price range: ₦0.00 through ₦310,000.00 | ₦0.00 | ₦0.00 | Price range: ₦0.00 through ₦245,000.00 | Price range: ₦0.00 through ₦280,000.00 | ||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||
| Description | Budget Core Edition variant with essential features | Enhanced flagship smartphone with larger display, improved battery life, and premium features for demanding users. | High-performance tablet with premium features, powerful hardware, and professional capabilities for demanding users. | Enhanced flagship smartphone with larger display, improved battery life, and premium features for demanding users. | 5G flagship smartphone with advanced connectivity, high-refresh-rate display, and powerful performance. | 5G-enabled flagship smartphone with powerful performance, versatile cameras, and premium design for connected users. | ||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.