OnePlus Nord CE 4 Lite
₦0.00
Budget Core Edition variant with essential features
Guarantee safe & secure checkout
Description
The OnePlus Nord CE 4 Lite offers essential features from the Core Edition series at a budget price point. It features a basic display suitable for daily use and media consumption. Powered by a budget processor with sufficient RAM, it delivers adequate performance for essential tasks. The camera system provides basic photography capabilities for everyday use. A front camera handles selfies and video calls adequately. The battery provides good battery life for extended use. Running Android with optimized software, it offers essential Core Edition features for budget-conscious users.
Additional Information
• RAM: 8GB
• Storage: 256GB
• Display: Basic display for daily use
• Processor: Budget chipset
• Rear Camera: Basic camera system
• Front Camera: Adequate for selfies
• Battery: Good capacity for battery life
• Operating System: Android (optimized software)
• Network: 4G LTE
• SIM: Dual Nano-SIM
• Special Features: Essential Core Edition features
• Expandable Storage: Information not specified
• Condition: UK Used, Open box, Brand New
Additional information
| Ram | 8gb |
|---|---|
| Storage | 256gb |
| Condition | Brand New, Open box, UK Used |
Quick Comparison
| OnePlus Nord CE 4 Lite remove | Samsung S10 remove | Samsung S20 Ultra remove | Samsung S20 Plus (+) 5G remove | Oneplus Pad Lite remove | Samsung S21 Ultra remove | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | OnePlus Nord CE 4 Lite remove | Samsung S10 remove | Samsung S20 Ultra remove | Samsung S20 Plus (+) 5G remove | Oneplus Pad Lite remove | Samsung S21 Ultra remove | ||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
| SKU | OnePlus-Nord-CE4-Lite | S10 | S20U | S20P5G | OPOPL | S21U | ||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||
| Price | ₦0.00 | ₦0.00 | ₦0.00 | Price range: ₦0.00 through ₦245,000.00 | ₦0.00 | Price range: ₦0.00 through ₦470,000.00 | ||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||
| Description | Budget Core Edition variant with essential features | Flagship smartphone with premium design, excellent display, and versatile camera system for demanding users. | Ultimate flagship smartphone with professional-grade cameras, massive display, and cutting-edge features for enthusiasts. | 5G-enabled enhanced flagship with larger display, advanced connectivity, and premium features for power users. | Entry-level tablet with essential features, basic performance, and affordability for casual use. | Ultimate flagship smartphone with professional-grade cameras, advanced display technology, and cutting-edge features for enthusiasts. | ||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.