OnePlus Nord N300
₦0.00
Budget smartphone with essential features
Guarantee safe & secure checkout
Description
The OnePlus Nord N300 offers essential smartphone features at an affordable price point. It features a basic display suitable for daily use and media consumption. Powered by a budget processor with sufficient RAM, it delivers adequate performance for essential tasks. The camera system provides basic photography capabilities for everyday use. A front camera handles selfies and video calls adequately. The battery provides good battery life for extended use. Running Android with optimized software, it offers essential features for budget-conscious users.
Additional Information
• RAM: Information not specified
• Storage: Information not specified
• Display: Basic display for daily use
• Processor: Budget chipset
• Rear Camera: Basic camera system
• Front Camera: Adequate for selfies
• Battery: Good capacity for battery life
• Operating System: Android (optimized software)
• Network: 4G LTE
• SIM: Dual Nano-SIM
• Special Features: Essential features for budget users
• Expandable Storage: Information not specified
• Condition: UK Used, Open box, Brand New
Additional information
| Ram | 4gb |
|---|---|
| Storage | 64gb |
| Condition | Brand New, Open box, UK Used |
Quick Comparison
| OnePlus Nord N300 remove | Samsung S21 FE remove | Samsung S10 5G remove | Samsung S20 5G remove | Oneplus Pad Lite remove | Samsung S21 Plus (+) remove | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | OnePlus Nord N300 remove | Samsung S21 FE remove | Samsung S10 5G remove | Samsung S20 5G remove | Oneplus Pad Lite remove | Samsung S21 Plus (+) remove | ||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
| SKU | OnePlus-Nord-N300 | S21FE | S105G | S205G | OPOPL | S21P | ||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||
| Price | ₦0.00 | ₦0.00 | ₦0.00 | Price range: ₦0.00 through ₦245,000.00 | ₦0.00 | Price range: ₦0.00 through ₦310,000.00 | ||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||
| Description | Budget smartphone with essential features | Fan Edition smartphone with refined design, flagship performance, and versatile cameras at an accessible price. | 5G-enabled flagship smartphone with large display, advanced cameras, and premium features for connectivity-focused users. | 5G flagship smartphone with advanced connectivity, high-refresh-rate display, and powerful performance. | Entry-level tablet with essential features, basic performance, and affordability for casual use. | Enhanced flagship smartphone with larger display, improved battery life, and premium features for demanding users. | ||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.