OnePlus Nord 20 5G
₦0.00
5G smartphone with capable performance for daily use
Guarantee safe & secure checkout
Description
The OnePlus Nord 20 5G offers 5G connectivity with capable performance for daily smartphone use. It features a decent display for media consumption and daily tasks. Powered by a capable processor with sufficient RAM, it delivers reliable performance with 5G support. The camera system provides good photography capabilities for various scenarios. A front camera captures clear selfies. The battery with charging support ensures good battery life. Running Android with optimized software, it offers essential features for modern smartphone users.
Additional Information
• RAM: 6GB
• Storage: 128GB
• Display: Decent display for daily use
• Processor: Capable chipset
• Rear Camera: Good camera system
• Front Camera: Clear selfie sensor
• Battery: Good capacity with charging support
• Operating System: Android (optimized software)
• Network: 5G/4G/3G/2G
• SIM: Dual Nano-SIM
• Special Features: 5G connectivity, essential features
• Expandable Storage: Information not specified
• Condition: UK Used, Open box, Brand New
Additional information
| Ram | 6gb |
|---|---|
| Storage | 128gb |
| Condition | Brand New, Open box, UK Used |
Quick Comparison
| OnePlus Nord 20 5G remove | Samsung S20 FE remove | Oneplus Pad Go remove | Samsung S20 Ultra 5G remove | Samsung S10+ remove | Samsung S21 Plus (+) remove | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | OnePlus Nord 20 5G remove | Samsung S20 FE remove | Oneplus Pad Go remove | Samsung S20 Ultra 5G remove | Samsung S10+ remove | Samsung S21 Plus (+) remove | ||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
| SKU | OnePlus-Nord-20-5G | S20FE | OPOPG | S20U5G | S10P | S21P | ||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||
| Price | ₦0.00 | Price range: ₦0.00 through ₦215,000.00 | ₦0.00 | Price range: ₦0.00 through ₦295,000.00 | Price range: ₦0.00 through ₦310,000.00 | Price range: ₦0.00 through ₦310,000.00 | ||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||
| Description | 5G smartphone with capable performance for daily use | Fan Edition smartphone with flagship features, versatile cameras, and premium experience at a more accessible price. | Affordable tablet with good display, capable performance, and portability for entertainment and light productivity. | 5G-enabled ultimate flagship with professional cameras, massive display, and cutting-edge connectivity for enthusiasts. | Premium flagship smartphone with large display, versatile cameras, and enhanced features for power users. | Enhanced flagship smartphone with larger display, improved battery life, and premium features for demanding users. | ||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.