iPhone 16 e
₦0.00
Economical iPhone with essential features and modern design
Guarantee safe & secure checkout
Description
The iPhone 16 e offers an accessible entry point to the Apple ecosystem with modern features and reliable performance. Designed for budget-conscious users who still want the iOS experience, it features a capable processor and essential camera system for everyday use. With a compact form factor and all-day battery life, it delivers the core iPhone experience at an affordable price point, making it ideal for first-time iPhone users, students, or those seeking a reliable secondary device.
Additional Information
• Display: Modern LCD/OLED display with good resolution
• Processor: Efficient Apple chipset
• Storage: 128GB/256GB/512GB
• Rear Camera: Capable camera system for everyday photography
• Front Camera: Decent selfie camera
• Battery: All-day battery life
• Operating System: Latest iOS
• Network: 5G capable
• SIM: Dual SIM (nano-SIM and eSIM) – varies by model
• Special Features: Essential iPhone features
• Expandable Storage: No
• Condition: UK Used, Open box, Brand New
Additional information
| Storage | 128gb, 256gb, 512gb |
|---|---|
| Sim type | E-sim Only, Physical & E-sim |
| Condition | Brand New, Open box, UK Used |
Quick Comparison
| iPhone 16 e remove | Samsung S10e remove | Samsung S21 5G remove | Samsung S20 Plus (+) remove | Oneplus Pad Go 2 remove | Samsung S20 Ultra 5G remove | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | iPhone 16 e remove | Samsung S10e remove | Samsung S21 5G remove | Samsung S20 Plus (+) remove | Oneplus Pad Go 2 remove | Samsung S20 Ultra 5G remove | ||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
| SKU | iPhone16E | S10E | S215G | S20P | OPOPG2 | S20U5G | ||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||
| Price | ₦0.00 | ₦0.00 | Price range: ₦0.00 through ₦280,000.00 | ₦0.00 | ₦0.00 | Price range: ₦0.00 through ₦295,000.00 | ||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||
| Description | Economical iPhone with essential features and modern design | Compact flagship smartphone with premium design, capable performance, and versatile camera system in a portable form factor. | 5G-enabled flagship smartphone with powerful performance, versatile cameras, and premium design for connected users. | Enhanced flagship smartphone with larger display, improved battery life, and premium features for demanding users. | Improved budget tablet with better performance, enhanced display, and reliable features for everyday use. | 5G-enabled ultimate flagship with professional cameras, massive display, and cutting-edge connectivity for enthusiasts. | ||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.