OnePlus Nord N100
₦0.00
Entry-level smartphone with essential features and good battery life
Guarantee safe & secure checkout
Description
The OnePlus Nord N100 offers essential smartphone features with good battery life at an affordable price point. It features a basic display suitable for daily use and media consumption. Powered by an entry-level processor with sufficient RAM, it delivers adequate performance for essential tasks. The camera system provides basic photography capabilities for everyday use. A front camera handles selfies and video calls adequately. The battery provides good battery life for extended use. Running Android with optimized software, it offers essential features for budget-conscious users.
Additional Information
• RAM: Information not specified
• Storage: Information not specified
• Display: Basic display for daily use
• Processor: Entry-level chipset
• Rear Camera: Basic camera system
• Front Camera: Adequate for selfies
• Battery: Good capacity for battery life
• Operating System: Android (optimized software)
• Network: 4G LTE
• SIM: Dual Nano-SIM
• Special Features: Essential features for budget users
• Expandable Storage: Information not specified
• Condition: UK Used, Open box, Brand New
Additional information
| Ram | 4gb |
|---|---|
| Storage | 64gb |
| Condition | Brand New, Open box, UK Used |
Quick Comparison
| OnePlus Nord N100 remove | Samsung S21 Ultra remove | Samsung S21 Plus (+) remove | Samsung S20 FE remove | Oneplus Pad 3 remove | Oneplus Pad Go 2 remove | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | OnePlus Nord N100 remove | Samsung S21 Ultra remove | Samsung S21 Plus (+) remove | Samsung S20 FE remove | Oneplus Pad 3 remove | Oneplus Pad Go 2 remove | ||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
| SKU | OnePlus-Nord-N100 | S21U | S21P | S20FE | OPOP3 | OPOPG2 | ||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||
| Price | ₦0.00 | Price range: ₦0.00 through ₦470,000.00 | Price range: ₦0.00 through ₦310,000.00 | Price range: ₦0.00 through ₦215,000.00 | ₦0.00 | ₦0.00 | ||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
| Description | Entry-level smartphone with essential features and good battery life | Ultimate flagship smartphone with professional-grade cameras, advanced display technology, and cutting-edge features for enthusiasts. | Enhanced flagship smartphone with larger display, improved battery life, and premium features for demanding users. | Fan Edition smartphone with flagship features, versatile cameras, and premium experience at a more accessible price. | Next-generation tablet with cutting-edge performance, advanced display technology, and future-ready features. | Improved budget tablet with better performance, enhanced display, and reliable features for everyday use. | ||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.