Oneplus Pad Go 2
₦0.00
Improved budget tablet with better performance, enhanced display, and reliable features for everyday use.
Guarantee safe & secure checkout
Description
The OnePlus Pad Go 2 offers improved performance and features over its predecessor while maintaining affordability for budget-conscious users. With its upgraded hardware, it handles media consumption, light productivity, and browsing more smoothly. The display provides better color reproduction and clarity for videos and reading, while the audio system delivers improved sound quality for entertainment. The tablet maintains its focus on portability and battery efficiency, making it a reliable companion for entertainment and basic tasks without premium price constraints.
Additional Information
• RAM: 8GB
• Storage: 128GB/256GB
• Display: 11.35-inch LCD, 90Hz refresh rate
• Processor: MediaTek Helio G99
• Rear Camera: 8MP
• Front Camera: 8MP
• Battery: 8000mAh with 33W fast charging
• Operating System: Android 14 with OxygenOS
• Connectivity: Wi-Fi 5, Bluetooth 5.2
• Portability: Lightweight and portable design
Additional information
| Ram | 8gb |
|---|---|
| Storage | 128gb, 256gb |
Quick Comparison
| Oneplus Pad Go 2 remove | Samsung S20 Plus (+) 5G remove | Samsung S21 5G remove | Oneplus Pad 2 remove | Samsung S21 Plus (+) remove | Samsung S20 Ultra 5G remove | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Oneplus Pad Go 2 remove | Samsung S20 Plus (+) 5G remove | Samsung S21 5G remove | Oneplus Pad 2 remove | Samsung S21 Plus (+) remove | Samsung S20 Ultra 5G remove | ||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
| SKU | OPOPG2 | S20P5G | S215G | OPOP2 | S21P | S20U5G | ||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||
| Price | ₦0.00 | Price range: ₦0.00 through ₦245,000.00 | Price range: ₦0.00 through ₦280,000.00 | ₦0.00 | Price range: ₦0.00 through ₦310,000.00 | Price range: ₦0.00 through ₦295,000.00 | ||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
| Description | Improved budget tablet with better performance, enhanced display, and reliable features for everyday use. | 5G-enabled enhanced flagship with larger display, advanced connectivity, and premium features for power users. | 5G-enabled flagship smartphone with powerful performance, versatile cameras, and premium design for connected users. | Advanced tablet with improved performance, enhanced display, and productivity features for modern users. | Enhanced flagship smartphone with larger display, improved battery life, and premium features for demanding users. | 5G-enabled ultimate flagship with professional cameras, massive display, and cutting-edge connectivity for enthusiasts. | ||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.